Rental Rates - Current 2019/2020 season
Daily Rental Rate | 10-20 Days | 21-34 Days | 35-50 Days | 50+Days |
1 Sept - 30 Sept | $95 | $90 | $85 | $80 |
1 Oct - 30 Oct | $115 | $110 | $105 | $100 |
1 Nov - 15 Dec | $120 | $115 | $110 | $105 |
16 Dec - 29 Feb | $130 | $125 | $120 | $115 |
1 March - 31 March | $125 | $120 | $115 | $110 |
1 April - 30 April | $115 | $110 | $105 | $100 |
1 May - 31 May | $95 | $90 | $85 | $80 |
- Prices are quoted as a calendar day not a 24 hour period.
- Rates are Christchurch - Christchurch only.
- Public holidays; a $100 surcharge will apply to any van pick up or drop off
To confirm your Cruzy Camper adventure follow the link to our secure Kiwibank payment gateway https://www.cruzycampers.co.nz/pages/payment