Rental Rates - Current 2019/2020 season
| Daily Rental Rate | 10-20 Days | 21-34 Days | 35-50 Days | 50+Days |
| 1 Sept - 30 Sept | $95 | $90 | $85 | $80 |
| 1 Oct - 30 Oct | $115 | $110 | $105 | $100 |
| 1 Nov - 15 Dec | $120 | $115 | $110 | $105 |
| 16 Dec - 29 Feb | $140 | $135 | $130 | $120 |
| 1 March - 31 March | $135 | $130 | $125 | $115 |
| 1 April - 30 April | $115 | $110 | $105 | $100 |
| 1 May - 31 May | $95 | $90 | $85 | $80 |
- Daily rate does not include diesel tax, road user charges. These are calculated at .08 cents per km at the end of your rental.
- Prices are quoted as a calendar day not a 24 hour period.
- Rates are Christchurch - Christchurch only ($200 One way fee if traveling between islands)
- Auckland - Auckland will incur a $100 Auckland service fee.
- Public holidays; a $100 surcharge will apply to any van pick up or drop off
To confirm your Cruzy Camper adventure follow the link to our secure Kiwibank payment gateway https://www.cruzycampers.co.nz/pages/payment

